Advertising
Advertising
Amazon Ads spend against what it brings in: ad sales use Amazon's 7-day attribution, TACoS compares spend to all ordered sales, and CM2 already subtracts ads.
Ad spend
$14,120▲ 6% vs last month▲ 31% vs last year
Ad sales
$59,800▲ 11% vs last month▲ 42% vs last year
ACoS
23.6%▼ 4% vs last month▼ 8% vs last year
TACoS
9.1%▼ 2% vs last month
Organic share
61%▲ 1% vs last month▲ 5% vs last year
Ad spend per day
Show as a table
| Date | Ad spend |
|---|---|
| Sep 1 | $472.08 |
| Sep 2 | $421.96 |
| Sep 3 | $503.39 |
| Sep 4 | $566.58 |
| Sep 5 | $503.93 |
| Sep 6 | $484.58 |
| Sep 7 | $434.45 |
| Sep 8 | $435.90 |
| Sep 9 | $385.78 |
| Sep 10 | $396.04 |
| Sep 11 | $557.70 |
| Sep 12 | $620.36 |
| Sep 13 | $414.85 |
| Sep 14 | $458.66 |
| Sep 15 | $377.23 |
| Sep 16 | $427.35 |
| Sep 17 | $477.47 |
| Sep 18 | $502.94 |
| Sep 19 | $565.60 |
| Sep 20 | $502.47 |
| Sep 21 | $452.35 |
| Sep 22 | $471.16 |
| Sep 23 | $421.04 |
| Sep 24 | $439.85 |
| Sep 25 | $487.15 |
| Sep 26 | $510.67 |
| Sep 27 | $489.97 |
| Sep 28 | $377.23 |
| Sep 29 | $458.66 |
| Sep 30 | $502.60 |
Campaigns
| Campaign | Impressions | Clicks | Spend | Ad sales | ACoS |
|---|---|---|---|---|---|
| Flask 500 ml | ExactSponsored Products | 184,200 | 3,912 | $6,120 | $31,200 | 19.6% |
| Nomad Brand | VideoSponsored Brands | 96,400 | 1,204 | $3,410 | $14,800 | 23% |
| Cup set | AutoSponsored Products | 142,800 | 2,610 | $3,890 | $9,800 | 39.7% |
| Retarget cart viewsSponsored Display | 51,000 | 402 | $700 | $4,000 | 17.5% |
Products
TACoS above your target is flagged. CM2 is profit after fees, unit cost and ads.
| Product | Spend | Ad sales | ACoS | TACoS | CM2 |
|---|---|---|---|---|---|
| Nomad insulated flask 500 mlNG-FLASK-500 | $6,120 | $31,200 | 19.6% | 7.1% | $22,100 |
| Nomad stackable cup set of 4NG-CUP-SET-4 | $3,890 | $9,800 | 39.7% | 18.2%(above target) | -$410 |
| Nomad insulated bottle 750 ml, matte blackNG-BOTTLE-750 | $3,410 | $14,800 | 23% | 8.8% | $9,050 |
| Nomad reusable straw kitNG-STRAW-KIT | $700 | $4,000 | 17.5% | 6% | $1,880 |
Search terms
The 50 terms that spent most this month. Flagged: $200 or more spent with no order.
| Search term | Campaign | Clicks | Spend | Orders |
|---|---|---|---|---|
| insulated flask 500ml | Flask 500 ml | Exact | 812 | $1,240 | 96 |
| thermos bottle kidsSpent with no order | Cup set | Auto | 240 | $385 | 0 |
| nomad flask | Nomad Brand | Video | 388 | $412 | 61 |
| coffee cup set ceramicSpent with no order | Cup set | Auto | 190 | $279 | 0 |
| stackable camping cups | Cup set | Auto | 151 | $193 | 14 |