Profit and loss
Profit and loss
The last twelve months, one column each, from net sales down to net profit.
| Line | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net sales | $122,817 | $130,741 | $178,283 | $154,512 | $138,664 | $146,588 | $158,474 | $166,397 | $174,321 | $184,226 | $192,149 | $198,092 |
| Product cost, selling and fulfilment fees | -$87,219 | -$92,846 | -$126,608 | -$109,727 | -$98,473 | -$104,100 | -$112,540 | -$118,167 | -$123,794 | -$130,828 | -$136,455 | -$140,675 |
| Advertising | -$9,378 | -$9,983 | -$13,613 | -$11,798 | -$10,588 | -$11,193 | -$12,100 | -$12,705 | -$13,310 | -$14,067 | -$14,672 | -$15,125 |
| Storage and other Amazon fees, after reimbursements | -$1,420 | -$1,512 | -$2,062 | -$1,787 | -$1,604 | -$1,695 | -$1,833 | -$1,924 | -$2,016 | -$2,131 | -$2,222 | -$2,291 |
| Kept (CM3) | $24,800 | $26,400 | $36,001 | $31,201 | $28,000 | $29,600 | $32,001 | $33,601 | $35,201 | $37,201 | $38,801 | $40,001 |
| Your fixed costs | -$1,850 | -$1,850 | -$1,850 | -$1,850 | -$1,850 | -$1,850 | -$1,850 | -$1,850 | -$1,850 | -$1,850 | -$1,850 | -$1,850 |
| Net profit | $22,950 | $24,550 | $34,151 | $29,351 | $26,150 | $27,750 | $30,151 | $31,751 | $33,351 | $35,351 | $36,951 | $38,151 |
| Margin kept | 20.2% | 20.2% | 20.2% | 20.2% | 20.2% | 20.2% | 20.2% | 20.2% | 20.2% | 20.2% | 20.2% | 20.2% |
| Units ordered | 4,539 | 4,832 | 6,589 | 5,710 | 5,125 | 5,418 | 5,857 | 6,150 | 6,442 | 6,809 | 7,101 | 7,321 |
| Sessions | 46,913 | 49,940 | 68,099 | 59,019 | 52,966 | 55,993 | 60,533 | 63,559 | 66,586 | 70,369 | 73,396 | 75,666 |
Amounts in USD, whole units. Costs are negative. Months without a metrics run show no data.